Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2017 Women's Volleyball Cumulative Statistics

Team (10-21, 1-6)

Overall Team Statistics
Statistic Wilkes University Opponents
Attack
Kills 1169 1300
Errors 634 592
Attempts 4049 4005
Percent .132 .177
Kills Per Set 10.3 11.4
Set
Assists 1064 1171
Assists Per Set 9.3 10.3
Ball Handling Errors 48 68
Serve
Aces 228 211
Errors 280 261
Aces Per Set 2.0 1.9
Receptions
Errors 212 228
Errors Per Set 1.9 2.0
Defense
Digs 1932 2054
Digs Per Set 16.9 18.0
Blocking
Solo 39 44
Assists 207 216
Errors 86 81
Blocks 142.5 152.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fehrle, Shayna 106 30 1 3.0 0.03 1 0.01 7 13 -.462 11 0.10 2 0.02 6
2 Morgan, Alexis 113 31 27 112.5 1.00 60 0.53 19 218 .188 915 8.10 37 0.33 7
5 Murphy, Julie 91 26 21 1.0 0.01 1 0.01 4 18 -.167 9 0.10 0 0.00 2
6 Silverman, Erin 28 14 2 2.0 0.07 2 0.07 1 4 .250 5 0.18 0 0.00 3
7 Betke, Juliet 110 31 1 43.0 0.39 14 0.13 18 104 -.038 64 0.58 29 0.26 31
8 Scarfaro, Madison 114 31 6 248.0 2.18 212 1.86 123 764 .116 4 0.04 22 0.19 33
9 Mikovich, Jamey 110 30 27 443.5 4.03 373 3.39 161 1159 .183 34 0.31 31 0.28 76
10 Najdek, Kristie 40 23 3 1.0 0.03 1 0.03 1 5 .000 0 0.00 0 0.00 5
12 Natale, Michele 94 28 23 94.5 1.01 73 0.78 33 254 .157 6 0.06 0 0.00 0
13 Schinski, Kayley 111 31 28 248.5 2.24 165 1.49 77 460 .191 8 0.07 44 0.40 33
15 Challenger, Christie 31 17 1 34.0 1.10 29 0.94 25 141 .028 0 0.00 3 0.10 5
16 Ferrier, Alex 107 31 25 275.5 2.57 215 2.01 143 817 .088 7 0.07 50 0.47 70
18 Boyle, Grace 19 6 3 33.0 1.74 23 1.21 22 92 .011 1 0.05 10 0.53 9  
Total 114 31 1,539.5 13.50 1169 10.25 634 4049 .132 1064 9.33 228 2.00 280
Opponents 114 31 1,663.0 14.59 1300 11.40 592 4005 .177 1171 10.27 211 1.85 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fehrle, Shayna 106 173 1.63 35 6 -4.833 0.33 0 0 0 0.00 0 2
2 Morgan, Alexis 113 275 2.43 2 0 .000 0.02 5 21 26.0 0.23 8 26
5 Murphy, Julie 91 143 1.57 22 5 -3.400 0.24 0 0 0 0.00 0 0
6 Silverman, Erin 28 31 1.11 9 0 .000 0.32 0 0 0 0.00 0 2
7 Betke, Juliet 110 457 4.15 40 13 -2.077 0.36 0 0 0 0.00 0 11
8 Scarfaro, Madison 114 122 1.07 0 0 .000 0.00 3 22 25.0 0.22 9 1
9 Mikovich, Jamey 110 372 3.38 43 24 -.792 0.39 15 49 64.0 0.58 23 4
10 Najdek, Kristie 40 29 0.73 9 0 .000 0.23 0 0 0 0.00 0 1
12 Natale, Michele 94 31 0.33 0 0 .000 0.00 4 35 39.0 0.41 18 0
13 Schinski, Kayley 111 122 1.10 3 0 .000 0.03 9 61 70.0 0.63 20 1
15 Challenger, Christie 31 14 0.45 2 0 .000 0.06 0 4 4.0 0.13 0 0
16 Ferrier, Alex 107 110 1.03 0 1 1.000 0.00 3 15 18.0 0.17 7 0
18 Boyle, Grace 19 53 2.79 4 18 .778 0.21 0 0 0 0.00 1 0  
Total 114 1932 16.95 199 67 -1.970 1.75 39 207 142.5 1.25 86 48
Opponents 114 2054 18.02 228 43 -4.302 2.00 44 216 152.0 1.33 81 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fehrle, Shayna 25 6 0 0 0.00 0 0.00 3 5 -.600 4 0.16 0 0.00 1
2 Morgan, Alexis 28 7 7 30.0 1.07 18 0.64 7 65 .169 236 8.43 9 0.32 3
5 Murphy, Julie 24 6 5 0 0.00 0 0.00 1 4 -.250 1 0.04 0 0.00 1
6 Silverman, Erin 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Betke, Juliet 28 7 0 10.0 0.36 2 0.07 2 26 .000 18 0.64 8 0.29 9
8 Scarfaro, Madison 28 7 1 48.5 1.73 41 1.46 39 211 .009 2 0.07 3 0.11 5
9 Mikovich, Jamey 28 7 7 119.0 4.25 105 3.75 45 357 .168 12 0.43 7 0.25 15
10 Najdek, Kristie 11 6 2 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Natale, Michele 23 6 6 17.0 0.74 14 0.61 9 59 .085 1 0.04 0 0.00 0
13 Schinski, Kayley 28 7 7 63.5 2.27 47 1.68 24 136 .169 1 0.04 10 0.36 6
15 Challenger, Christie 7 2 0 11.5 1.64 11 1.57 8 40 .075 0 0.00 0 0.00 1
16 Ferrier, Alex 28 7 7 74.5 2.66 58 2.07 37 245 .086 2 0.07 15 0.54 20
Total 28 7 374.0 13.36 296 10.57 175 1150 .105 277 9.89 52 1.86 61
Opponents 28 7 428.0 15.29 335 11.96 131 1067 .191 316 11.29 54 1.93 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fehrle, Shayna 25 50 2.00 7 0 .000 0.28 0 0 0 0.00 0 0
2 Morgan, Alexis 28 79 2.82 0 0 .000 0.00 1 4 5.0 0.18 2 9
5 Murphy, Julie 24 43 1.79 6 0 .000 0.25 0 0 0 0.00 0 0
6 Silverman, Erin 7 9 1.29 1 0 .000 0.14 0 0 0 0.00 0 0
7 Betke, Juliet 28 133 4.75 12 0 .000 0.43 0 0 0 0.00 0 2
8 Scarfaro, Madison 28 38 1.36 0 0 .000 0.00 2 5 7.0 0.25 5 0
9 Mikovich, Jamey 28 122 4.36 14 0 .000 0.50 4 6 10.0 0.36 7 1
10 Najdek, Kristie 11 4 0.36 3 0 .000 0.27 0 0 0 0.00 0 0
12 Natale, Michele 23 6 0.26 0 0 .000 0.00 1 4 5.0 0.22 9 0
13 Schinski, Kayley 28 29 1.04 1 0 .000 0.04 1 11 12.0 0.43 4 0
15 Challenger, Christie 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Ferrier, Alex 28 26 0.93 0 0 .000 0.00 0 3 3.0 0.11 3 0
Total 28 544 19.43 53 0 .000 1.89 9 34 26.0 0.93 30 12
Opponents 28 596 21.29 52 0 .000 1.86 9 60 39.0 1.39 27 18

Match-By-Match

Wilkes University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 vs Widener L 3 28 14 75 .187 13 8 10 7 56 2 4 1 4.0 1 40.0
9/02/2017 vs Bridgewater L 3 22 11 73 .151 13 4 6 6 52 4 4 3 6.0 0 32.0
9/03/2017 vs Wesley L 4 34 19 88 .170 25 6 9 3 71 3 6 2 6.0 0 46.0
9/03/2017 vs Simpson L 3 19 14 89 .056 12 3 6 6 49 0 6 1 3.0 2 25.0
9/07/2017 at Clarks Summit W 4 40 20 102 .196 39 15 9 10 53 2 4 4 4.0 0 59.0
9/09/2017 at Haverford L 3 19 17 89 .022 18 6 6 8 37 0 8 0 4.0 1 29.0
9/09/2017 vs Penn State Berks W 3 39 19 130 .154 39 9 4 6 69 1 12 0 7.0 3 55.0
9/13/2017 Eastern L 4 24 25 116 -.009 22 5 4 10 50 3 6 6 6.0 4 35.0
9/16/2017 vs Penn St. Harrisburg W 5 52 20 140 .229 48 17 17 10 60 1 8 1 5.0 0 74.0
9/16/2017 at Immaculata Univ. W 3 38 12 123 .211 35 6 13 3 65 0 8 2 4.0 1 48.0
9/19/2017 at Manhattanville L 5 60 29 208 .149 57 8 15 7 110 2 12 2 8.0 1 76.0
9/21/2017 at Moravian College L 3 27 19 104 .077 26 3 5 6 48 1 2 1 2.0 0 32.0
9/23/2017 vs Wesley L 3 37 20 125 .136 31 5 8 7 39 0 10 2 5.0 0 47.0
9/23/2017 at Rutgers-Camden L 5 48 22 154 .169 40 3 16 9 49 3 22 4 14.0 0 65.0
9/27/2017 FDU-Florham L 5 53 30 197 .117 53 8 6 9 111 0 0 8 0.0 0 61.0
9/30/2017 vs Penn State Behrend L 4 35 28 152 .046 32 4 9 8 70 4 4 4 6.0 2 45.0
9/30/2017 at Penn State Altoona L 4 52 23 180 .161 52 5 6 7 106 1 10 1 6.0 5 63.0
10/03/2017 at King's L 3 34 20 145 .097 34 2 7 7 47 1 0 3 1.0 1 37.0
10/05/2017 Lancaster Bible L 4 45 28 159 .107 44 7 6 11 78 1 6 4 4.0 3 56.0
10/07/2017 Lebanon Valley W 4 44 24 160 .125 40 11 9 5 67 1 18 4 10.0 2 65.0
10/07/2017 Rutgers-Newark W 3 39 15 104 .231 35 7 8 7 49 1 2 1 2.0 0 48.0
10/09/2017 Marywood University W 4 50 17 140 .236 48 12 15 4 54 1 4 3 3.0 1 65.0
10/11/2017 DeSales University L 4 47 32 199 .075 43 7 9 7 89 2 2 1 3.0 4 57.0
10/17/2017 at Delaware Valley W 3 38 16 127 .173 32 12 8 7 67 0 8 0 4.0 2 54.0
10/20/2017 Morrisville State L 3 27 23 117 .034 26 5 7 11 57 0 4 3 2.0 3 34.0
10/20/2017 CATHOLIC L 3 20 23 109 -.028 19 5 8 3 42 1 11 6 6.5 2 31.5
10/21/2017 KEAN L 3 30 20 108 .093 28 6 5 1 46 1 2 1 2.0 2 38.0
10/21/2017 Moravian College L 5 49 24 155 .161 48 8 10 9 77 1 6 3 4.0 2 61.0
10/25/2017 Misericordia L 4 40 23 158 .108 36 10 12 7 70 1 6 10 4.0 0 54.0
10/28/2017 Rutgers-Camden W 4 40 20 118 .169 40 11 14 8 49 1 8 4 5.0 4 56.0
10/28/2017 Utica College W 3 39 7 105 .305 36 10 13 3 45 0 4 1 2.0 2 51.0
Wilkes University 114 1169 634 4049 .132 1064 228 280 212 1932 39 207 86 142.5 48 1,539.5
Opponents 114 1300 592 4005 .177 1171 211 261 228 2054 44 216 81 152.0 68 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.25
Assists Per Set 9.33
Service Aces Per Set 2.00
Reception Errors Per Set 1.86
Digs Per Set 16.95
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.42
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2017 vs Widener W 3 38 6 85 .376 30 7 10 8 62 3 8 1 7.0 2 52.0
9/02/2017 vs Bridgewater W 3 42 13 85 .341 26 6 3 4 57 2 4 0 4.0 4 52.0
9/03/2017 vs Wesley W 4 55 17 117 .325 38 3 8 6 78 1 8 1 5.0 1 63.0
9/03/2017 vs Simpson W 3 38 14 101 .238 33 6 7 3 56 5 2 0 6.0 0 50.0
9/07/2017 Clarks Summit L 4 30 23 106 .066 28 10 9 15 40 1 6 4 4.0 2 44.0
9/09/2017 Haverford W 3 41 13 94 .298 31 8 8 6 49 2 2 0 3.0 3 52.0
9/09/2017 vs Penn State Berks L 3 32 24 133 .060 31 6 4 9 59 2 4 0 4.0 0 42.0
9/13/2017 at Eastern W 4 55 22 133 .248 52 10 16 5 62 4 6 2 7.0 2 72.0
9/16/2017 vs Penn St. Harrisburg L 5 60 22 154 .247 55 10 15 17 54 0 6 4 3.0 5 73.0
9/16/2017 Immaculata Univ. L 3 26 22 123 .033 23 3 5 6 67 0 6 0 3.0 2 32.0
9/19/2017 Manhattanville W 5 60 22 203 .187 58 7 16 8 112 1 4 4 3.0 3 70.0
9/21/2017 Moravian College W 3 44 18 118 .220 42 6 8 3 53 0 4 1 2.0 1 52.0
9/23/2017 vs Wesley W 3 42 21 114 .184 36 6 6 5 53 0 8 0 4.0 0 52.0
9/23/2017 Rutgers-Camden W 5 49 39 165 .061 47 9 10 3 73 1 8 1 5.0 1 63.0
9/27/2017 at FDU-Florham W 5 54 21 194 .170 49 9 8 8 102 1 8 9 5.0 2 68.0
9/30/2017 vs Penn State Behrend W 4 45 22 143 .161 43 8 12 4 74 2 8 1 6.0 0 59.0
9/30/2017 Penn State Altoona W 4 44 22 185 .119 44 7 9 5 95 2 0 1 2.0 1 53.0
10/03/2017 King's W 3 41 5 107 .336 38 7 5 2 70 0 8 1 4.0 2 52.0
10/05/2017 at Lancaster Bible W 4 48 20 155 .181 42 11 8 7 73 3 10 3 8.0 3 67.0
10/07/2017 at Lebanon Valley L 4 35 28 144 .049 33 5 4 11 68 1 10 4 6.0 5 46.0
10/07/2017 at Rutgers-Newark L 3 31 18 105 .124 28 7 6 7 43 0 10 4 5.0 3 43.0
10/09/2017 at Marywood University L 4 43 22 132 .159 36 4 10 12 65 0 8 4 4.0 0 51.0
10/11/2017 at DeSales University W 4 47 21 167 .156 43 7 5 7 99 3 14 5 10.0 6 64.0
10/17/2017 Delaware Valley L 3 27 19 118 .068 26 7 3 12 65 0 6 3 3.0 1 37.0
10/20/2017 at Morrisville State W 3 30 16 109 .128 29 11 11 5 55 4 10 1 9.0 3 50.0
10/20/2017 at CATHOLIC W 3 36 17 105 .181 34 3 4 5 58 2 8 2 6.0 0 45.0
10/21/2017 at KEAN W 3 46 10 105 .343 42 1 8 6 53 0 10 0 5.0 0 52.0
10/21/2017 at Moravian College W 5 49 18 156 .199 47 9 9 8 73 2 6 7 5.0 2 63.0
10/25/2017 at Misericordia W 4 51 21 145 .207 50 7 17 10 86 0 14 3 7.0 2 65.0
10/28/2017 at Rutgers-Camden L 4 42 22 122 .164 40 8 10 11 52 2 6 10 5.0 8 55.0
10/28/2017 at Utica College L 3 19 14 82 .061 17 3 7 10 48 0 4 5 2.0 4 24.0
Opponents 114 1300 592 4005 .177 1171 211 261 228 2054 44 216 81 152.0 68 1,663.0
Wilkes University 114 1169 634 4049 .132 1064 228 280 212 1932 39 207 86 142.5 48 1,539.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.40
Assists Per Set 10.27
Service Aces Per Set 1.85
Reception Errors Per Set 2.00
Digs Per Set 18.02
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.60
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Mikovich, Jamey 373
Ferrier, Alex 215
Scarfaro, Madison 212
Schinski, Kayley 165
Natale, Michele 73
Team Leaders: Assists
Player High
Assists
Morgan, Alexis 915
Betke, Juliet 64
Mikovich, Jamey 34
Fehrle, Shayna 11
Murphy, Julie 9
Team Leaders: Service Aces
Player High
Service Aces
Ferrier, Alex 50
Schinski, Kayley 44
Morgan, Alexis 37
Mikovich, Jamey 31
Betke, Juliet 29
Team Leaders: Digs
Player High
Digs
Betke, Juliet 457
Mikovich, Jamey 372
Morgan, Alexis 275
Fehrle, Shayna 173
Murphy, Julie 143
Team Leaders: Blocks
Player High
Blocks
Schinski, Kayley 70.0
Mikovich, Jamey 64.0
Natale, Michele 39.0
Morgan, Alexis 26.0
Scarfaro, Madison 25.0
Skip Ad