Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

Wilkes (4-14, 0-4 Freedom) -VS- King's (12-8, 3-1 Freedom)

Box Score

Wilkes logo
0
vs
King's logo
3

Wilkes (4-14, 0-4 Freedom)
-VS-
King's (12-8, 3-1 Freedom)

Team Score By Period
Team 1 2 3
Wilkes WUVB 15 25 13
Winner King's KINGSVB 25 27 25
Date:
10/3/2017
Time:
7:00 PM
Site:
Wilkes-Barre, Pa. (Scaandlon Gym)
Attendance:
175
Officials
1st Referee: Larry Whitekettle
2nd Referee: Steven Cooper
VIEW
Match History vs King's

Match Details

Game Statistics By Set
Set Wilkes King's
K E TA % K E TA %
Set #1 8 6 40 .050 13 1 29 .414
Set #2 15 7 57 .140 13 3 48 .208
Set #3 11 7 48 .083 15 1 30 .467
Total 34 20 145 .097 41 5 107 .336
Team Statistical Comparison
Statistic Team Comparison
WUVB - KINGSVB
Points
37.0
52.0
Kills
34
41
Aces
2
7
Blocks
1
4
Assists
34
38
Digs
47
70

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Mikovich, Jamey (13), Schinski, Kayley (8), Scarfaro, Madison (5)
Aces Ferrier, Alex (2)
Blocks Mikovich, Jamey (1)
Assists Morgan, Alexis (29), Betke, Juliet (2), Mikovich, Jamey (1)
Digs Mikovich, Jamey (12), Betke, Juliet (12), Fehrle, Shayna (8)
KINGSVB - Leaders
Statistic Leaders
Kills Rachel Miller (16), Katelyn Shifflett (12), Jill Korgeski (7)
Aces Hannah Gallagher (2), Rachel Miller (2), Maddie Kumm (1)
Blocks Katelyn Shifflett (4), Maddie Kumm (1), Jill Korgeski (1)
Assists Maddie Kumm (37), Jill Korgeski (1)
Digs Jill Korgeski (18), Hannah Gallagher (17), Katelyn Shifflett (13)

Individual Statistics

Wilkes (4-14, 0-4 Freedom)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Alexis 3 1 0 4 .250 29 0 0 2 0-2 0 0 0 2 1 0 1.0
5 5 Murphy, Julie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Mikovich, Jamey 3 13 9 52 .077 1 0 0 3 0-3 1 0 1 12 0 3 14.0
12 12 Natale, Michele 3 3 1 12 .167 1 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Schinski, Kayley 3 8 2 18 .333 0 0 0 0 0-0 0 0 1 5 0 0 8.0
16 16 Ferrier, Alex 3 3 4 20 -.050 0 0 2 1 2-1 0 0 0 1 0 0 5.0
1 1 Fehrle, Shayna 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Betke, Juliet 3 1 0 2 .500 2 0 0 1 0-1 0 0 0 12 0 1 1.0
8 8 Scarfaro, Madison 3 5 3 36 .056 0 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Najdek, Kristie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 20 145 .097 34 0 2 7 2-7 1 0 3 47 1 7 37
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Alexis 3 0 0 0 2 1 0 1.0
5 5 Murphy, Julie 3 0 0 0 3 0 1 0.0
9 9 Mikovich, Jamey 3 1 0 1 12 0 3 14.0
12 12 Natale, Michele 3 0 0 1 0 0 0 3.0
13 13 Schinski, Kayley 3 0 0 1 5 0 0 8.0
16 16 Ferrier, Alex 3 0 0 0 1 0 0 5.0
1 1 Fehrle, Shayna 3 0 0 0 8 0 1 0.0
7 7 Betke, Juliet 3 0 0 0 12 0 1 1.0
8 8 Scarfaro, Madison 3 0 0 0 4 0 0 5.0
10 10 Najdek, Kristie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 3 47 1 7 37

King's (12-8, 3-1 Freedom)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Gallagher 3 5 1 12 .333 0 0 2 1 2-1 0 0 0 17 0 0 7.0
7 7 Maddie Kumm 3 0 0 4 .000 37 0 1 1 1-1 0 1 0 10 0 0 1.5
12 12 Katelyn Shifflett 3 12 0 27 .444 0 0 1 2 1-2 0 4 1 13 0 0 15.0
15 15 Jill Korgeski 3 7 1 15 .400 1 0 1 0 1-0 0 1 0 18 0 0 8.5
16 16 Alexis Swagler 3 1 0 8 .125 0 0 0 0 0-0 0 1 0 3 0 2 1.5
21 21 Rachel Miller 3 16 3 41 .317 0 0 2 1 2-1 0 1 0 5 1 0 18.5
6 6 Alyssa Robinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 41 5 107 .336 38 0 7 5 7-5 0 8 1 70 2 2 52
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Gallagher 3 0 0 0 17 0 0 7.0
7 7 Maddie Kumm 3 0 1 0 10 0 0 1.5
12 12 Katelyn Shifflett 3 0 4 1 13 0 0 15.0
15 15 Jill Korgeski 3 0 1 0 18 0 0 8.5
16 16 Alexis Swagler 3 0 1 0 3 0 2 1.5
21 21 Rachel Miller 3 0 1 0 5 1 0 18.5
6 6 Alyssa Robinson 3 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 0 8 1 70 2 2 52
Skip Ad